COMPANY NAME | BOOTH NUMBER | HALL NUMBER |
---|---|---|
AADVAITA INTERNATIONAL | N19 | 2 |
ADA CREATIONS PVT. LTD. | C20 | 4 |
AMPLE GARMENT MACHINERY | O28 | 2 |
ANUBHA INDUSTRIES PRIVATE LIMITED | A32 | 4 |
ARDMEL AUTOMATION PVT LIMITED | O34 | 2 |
ARIHANT BELTING PVT LIMITED | G18 | 3 |
ARROW DIGITAL PVT. LTD | E26 | 4-3 |
ARVIND LIMITED | A05 | 4 |
AS INTERNATIONAL | K26 | 3 |
AS STEEL INDUSTRIES | H26 | 3 |
ATIKISH OVERSEAS. | N22 | 2 |
ATUL PAPERS PVT LTD | F19 | 3 |
AURA TECHNOLOGIES | N36 | 2 |
AXIS ENTERPRISES | E19 | 4 |
BABA CREATIONS INDIA | P31 | 2 |
BABA TEXTILES | I32 | 3 |
BALAJI KNITMATICS | E40 | 4 |
BHASKAR INDUSTRIES PVT. LTD. | A35 | 4 |
BRITOMATICS | M38 | 2 |
CHAMPION DEVICE | N28 | 2 |
CISCO INTERNATIONAL | M12 | 2 |
CMYK SERVICES | L23A | 3 |
CODEVERSE TECHNOLOGIES | N 23 | 2 |
COLORJET | E28 | 4 |
COSMIC ELECTRIC CORP LLP | F12 | 4 |
COSMIC TRENDS PVT. LTD. | G19 | 3 |
CREATIVE INDUSTRIES | K32B | 3 |
CUTTECH SOLUTIONS | I29 | 3 |
DCC PRINT VISION LLP | K32A | 3 |
DEVAL DISTRIBUTORS | D18 | 4 |
DEVENDER KUMAR & SONS | F35 | 3 |
DUPONT | M10 | 2 |
EH TUREL | E01 | 4 |
ENVENTA POWER TECHNOLOGY | I15 | 3 |
EPSON | E25 | 4 |
FABCARE ( INDIA ) PRIVATE LIMITED | G32 | 3 |
FABLOOK INTERNATIONAL PRIVATE LIMITED | K30 | 3 |
FOURWAY INTERNATIONAL | Q13 | 2 |
FRESA FASHION | F42 | 3 |
GANPATI GRAPHICS | N 20 | 2 |
GAUTAM SOLAR PVT. LTD. | I23 | 3 |
GEMINY INDUSTRIAL ENTERPRISES PRIVATE LIMITED | E32 | 4 |
GINNI INTERNATIONAL LTD. | B29 | 4 |
GOOFFY KNITS PRIVATE LIMITED | P28 | 2 |
GREEN PRINTING SOLUTION PRIVATE LIMITED | H28 | 3 |
GROZ BECKERT | M34 | 2 |
HANS DENIM (MAHAK CREATIONS PVT. LTD.) | D29 | 4 |
HARMAN COTTEX AND SEEDS PRIVATE LIMITED | A20 | 4 |
HARPREET GRAPHICS | O22 | 2 |
HOHENSTEIN INDIA PVT LTD | P32 | 2 |
HYOSUNG INDIA PVT. LTD. (CREORA) | ||
IMPRESS APPAREL | F30 | 4 |
IMPRESSION MACHINERY INDIA PVT. LTD. | E29 | 4 |
J & N ARORA | G26 | 3 |
JAI AMBE IMPEX | H27 | 3 |
JAY INSTRUMENTS AND SYSTEMS PVT. LTD. | J32A | 3 |
JAYSYNTH DYESTUFF (I) LTD. | J32 | 3 |
JINDAL RECTIFIERS | E20 | 4 |
JINDAL WORLDWIDE LTD. | B32 | 4 |
K.C ASTIR | I05 | 3 |
KAPOOR ENTERPRISES | C22 | 4 |
KCJ INTERNATIONAL | D19,E18 | 4 |
KG DENIM LIMITED | D30 | 4 |
KING INTERNATIONAL | N29 | 4 |
KMB PAPERS PRIVATE LIMITED | H29 | 3 |
KRISHNA LAMICOT | L19 | 3 |
KSI | O19 | 2 |
KTI MACHINERIES | I25 | 3 |
LION FABRICS PVT. LTD | C32 | 4 |
LISCO SYSTEM PVT. LTD. | M27 | 2 |
LNJ DENIM (UNIT RSWM LTD.) | A10 | 4 |
MAHAK SYNTHETIC MILLS PVT. LTD. | A26 | 4 |
MARS TECHNOVATION | G21 | 3 |
MASHA TECH | F38 | 3 |
MEHALA MACHINES | E10 | 4 |
METRO TECH | M08 | 2 |
MEXUM TEXINK PVT. LTD. | F34 | 3 |
MIMAKI INDIA PVT. LTD | O38 | 2 |
MORGAN TECHNICA | L38 | 2 |
MY Q ENGINEERING | Q05 | 2 |
MYOHO | Q29 | 2 |
NANDAN | C24 | 4 |
NARINDER INTERNATIONAL | E05 | 4 |
NATIONAL TRADING CO. | I10 | 3 |
NAVEEN ENTERPRISES | Q12 | 2 |
NOVA | C25 | 4 |
ORANGE O TEC PVT. LTD. | I28 | 3 |
OSWAL DENIMS | A23 | 4 |
PANCHSHEEL ENTERPRISES | F10 | 4 |
PICKWELL TEXTILE MACHINERY | F05 | 4 |
PRINT 360 | C18 | 4 |
PROMISE ENGINEERING | L36 | 2 |
R B ELECTRONIC AND ENGINEERING PVT LTD. | K 17 | 2 |
R&B DENIMS LTD. | C35 | 4 |
RAAVI COLOR | L29 | 2 |
RAYMOND UCO DENIM PVT. LTD. | A01 | 4 |
RI TEXSOLUTIONS PRIVATE LIMITED | M32 | 2 |
RICHPEACE UNLIMITED | F17 | 4 |
RIJVIN SEWING MACHINES | G29 | 3 |
RISHABH TECHNO SOLUTIONS | M20 | 2 |
RKD INDUSTRIES | L12 | 2 |
RUDRA ENTERPRISES | L17 | 2 |
SAFEXPRESS | P05 | 2 |
SAMR TECHNOLOGY PVT LIMITED | N32 | 2 |
SANGAM (INDIA) LIMITED, | C10 | 4 |
SANGAM TEXTILES | P36 | 2 |
SANJ TEXTILE PVT. LTD. | G30 | 3 |
SANT KRUPA ART (ZHK) | L14 | 3 |
SCHMETZ INDIA PVT. LIMITED | O12 | 2 |
SHAGUN ENTERPRISES | L23 | 3 |
SHIVANI ENTERPRISE | K20 | 3 |
SHORI CHEMICALS. | K22 | 3 |
SHREEJI TEXTILE INDUSTRIES | D14 | 4 |
SJPL SWATCH EXPRESS | E 27 | 4 |
SKY TECH | F37 | 4 |
SKYCUT ( OM TRADING) | N12 | 2 |
SOLUNARIS PRIVATE LIMITED | I26 | 3 |
SPINTEX PVT LTD | M23 | 2 |
SRI SHYAM FASHION INDIA PRIVATE LIMITED | B26 | 4 |
SS INFOTECH | M29 | 2 |
STAS BIOCHEM PRIVATE LIMITED | L34 | 2 |
STEAMAX ENVIROCARE PVT. LTD | F08 | 4 |
STITCHMAX SOLUTIONS LLP | K14 | 3 |
SUDARSHAN BOOKS DISTRIBUTORS | O21 | 2 |
SUNRISE BUTTONS | Q17 | 2 |
SURYALAKSHMI COTTON MILLS LIMITED | D32 | 4 |
SWARAJ SUITING LIMITED | A15 | 4 |
TANYA ENTERPRISES | O36 | 2 |
TEXTILE TECHNOLOGIES ( DT) | F32 | 3 |
TEXZIUM INTERNATIONAL PVT. LTD. | H08 | 3 |
THINK DESIGN | G20 | 3 |
TIRUPATI INTERNATIONAL. | K10 | 3 |
TRUE COLOURS | H24 | 3 |
TUKATECH | O14 | 2 |
UCHO TECH INDIA PVT LTD / USMAN & CO. | J28/K29 | 3 |
UNIX STITCHMACHINES PVT. LTD | G23 | 3 |
VEEKAY ENTERPRISES | J20 | 3 |
VERODATATEX INDIA PRIVATE LIMITED | J26 | 3 |
VINAYAK JACQUARD PVT. LTD. | P35 | 2 |
VINOD DENIM LTD. | A29 | 4 |
VINOD TEXWORLD PVT LTD | A29A | 4 |
VIRAT WEAVING PVT. LTD | B23 | 4 |
VISHAL FABRICS LIMITED | C26 | 4 |
VISHAL SEWTECH | F28 | 4 |
YOUNGMAN WOOLLEN MILLS PRIVATE LIMITED | E21 | 4 |
ZHEJIANG BORUI INTELLIGENT TECHNOLOGY CO.,LTD. | O29 | 2 |
ZIBO PAPER IMPEX PVT LTD | N30 | 2 |
ZYENA ENGINEERS | E03 | 4 |
Exhibitors List 2023 – Delhi
Download
Register Now
Recent Posts
Show Countdown
DELHI
Bharat Mandapam (Pragati Maidan), New Delhi, India
- days
- Hours
- Minutes
- Seconds
MUMBAI
Jio World Convention Centre, Bandra Kurla Complex, Mumbai
--/-- : --/--