COMPANY NAME | BOOTH NUMBER | PAVILION |
---|---|---|
ADITYA IMPEX | O15 | 3 |
ANUBHA INDUSTRIES PRIVATE LIMITED | D20 | 2 |
APPAREL RESOURCES | M35 | 3 |
APPAREL VIEWS MAGAZINE | M22 | 3 |
ARVIND LIMITED | A20 | 2 |
ASIAN GLOBAL AGENCIES | E25 | 3 |
ATAMPARA | L50 | 3 |
AURA TECHNOLOGIES | O18 | 3 |
AXIS INTERNATIONAL( ZOJE) | H1 | 3 |
BALAJI KNITMATICS | J45 | 3 |
BALAJI SEWING MACHINES | F10, F02 | 3 |
BANGBANSON INDUSTRIAL BD LTD. | E50 | 3 |
BEHARIJI ENTERPRISES | J20 | 3 |
BHARTI CREATIONS | N01 | 3 |
BHASKAR INDUSTRIES PVT. LTD. | B15 | 2 |
BLUEDIGIT TECHNOLOGIES | L15 | 3 |
BMG ENTERPRISES | H35 | 3 |
BRITOMATICS | K05 | 3 |
CAPXIMIZE INDIA PVT. LTD. | O10 | 3 |
CHOUDHRI ENGINEERING | G30 | 3 |
CODEVERSE TECHNOLOGIES | H45 | 3 |
COMMUNION MAGAZINE | G55 | 3 |
COTTON COUNCIL INTERNATIONAL | A30 | 2 |
DAVINDERA AND SONS | H60 | 3 |
DCC PRINT VISSION LLP | G20 | 3 |
DEVENDER KUMAR AND SONS | F01 | 3 |
DEVRAJ RANGWALA | L02 | 3 |
DIGITECH | I60 | 3 |
DSS TECHNICS | O28 | 3 |
DYSTAR INDIA PVT. LTD | D42 | 2 |
EH TUREL | I01 | 3 |
ELYSIUM INDUSTRIES INDIA PRIVATE LIMITED | E20 | 3 |
EPROMPT ENTERPRISE | F 55 | 3 |
EPSON INDIA | I20 | 3 |
ENVENTA POWER TECHNOLOGIES PVT. LTD. | L45 | 3 |
FASHION ERA | L44 | 3 |
FINISHOL GREEN PRINTING TECHNOLOGIES | J30 | 3 |
GINNI INTERNATIONAL LTD. | C10 | 2 |
GOLDEN LASER | E10 | 3 |
GRASIM INDUSTRIES LTD | 2 | |
GREEN TECH MACHINES | L20 | 3 |
HARMAN COTTEX AND SEEDS PRIVATE LIMITED | B28 | 2 |
HSW EMBROIDERY | K20 | 3 |
HYOSUNG INDIA PVT. LTD. (CREORA) | 2 | |
IIGM | J01 | 3 |
IMPRESS APPAREL | H42 | 3 |
IMPRESS APPAREL | H20 | 3 |
INDIAN DYES SALES CORPORATION | H30 | 3 |
INSIGHT PRINT COMMUNICATIONS PVT LTD | E45 | 3 |
JACKFANG | L25 | 3 |
JAY INSTRUMENT AND SYSTEMS PVT LIMITED | E40 | 3 |
JAYA PRINTING MACHINE | I55 | 3 |
JAYSYNTH DYESTUFF (INDIA) LTD | E40A | 3 |
JEEVAN INFOTECH | M25 | 3 |
JET CARTRIDGE INDIA | G60 | 3 |
JINDAL WORLDWIDE LTD. | C01 | 2 |
KETAN ENTERPRISES | H05 | 3 |
KG DENIM LIMITED | B40 | 2 |
KNIT TECH | L42 | 3 |
KRISHNA SEWING SOLUTIONS | I40 | 3 |
LATHIKASRI PACKAGING | M02 | 3 |
LATINO SEWING MACHINE | F03 | 3 |
LENZING FIBERS INDIA PRIVATE LTD. | C30 | 2 |
LIBERTY EMBRO EXIM PVT LTD | L12 | 3 |
LION FABRICS PVT. LTD | B30 | 2 |
LNJ DENIM (UNIT RSWM LTD.) | A02 | 2 |
MAHALAXMI TEXTILES | O01 | 3 |
MASTER ENTERPRISE | O30 | 3 |
MATRIX MATERIAL SCIENCE | J35 | 3 |
MEHALA MACHINES INDIA LTD. | G10 | 3 |
MEXUM | L10 | 3 |
MODERN DENIM LIMITED | B45 | 2 |
MS FRESA FASHION | F30 | 3 |
NANDA INFOTECH | G40 | 3 |
NANDAN DENIM LIMITED | C20 | 2 |
NATWEST INCORPORATION | F05 | 3 |
NUMAX UPS | M28 | 3 |
OLAM AGRI INDIA PRIVATE LIMITED | C50 | 2 |
OM SATYA | N32 | 3 |
OM INDUSTRIAL CORPORATION | H18 | 3 |
ONYX MACHINERY PVT. LTD. | C40 | 2 |
OPTITEX | G50 | 3 |
ORANGE O TEC PRIVATE LIMITED | E01 | 3 |
OSWAL DENIMS | B10 | 2 |
PAL ASSOCIATES | L55 | 3 |
PALLAVA TEXTILES (P) LIMITED | A25 | 2 |
PANTONE | I50 | 3 |
PARSH INNOVENTURE | M20 | 3 |
POWER H2O WATER TECHNOLOGIES PVT LTD | C45 | 2 |
PROMISE ENGINEERING | E22 | 3 |
R K SEWING MACHINES | L01 | 3 |
R. K. EXPORTS KARUR PRIVATE LIMITED | N12 | 3 |
R&B DENIMS LTD. | A05 | 2 |
RAJ PAPER CONVERTER | E38 | 3 |
RAYMOND UCO DENIM PVT. LTD. | A10, B25 | 2 |
RELIANCE INDUSTRIES LIMITED | D45 | 2 |
RI TEXSOLUTIONS PVT LTD | K30 | 3 |
SACHIN CHEMICALS | I58 | 3 |
SAMR TECHNOLOGY PRIVATE LIMITED | L30 | 3 |
SERIMAK SERIGRAFI MALZEMELERI SANAYI ANONIM SIRKETI | I30 | 3 |
SCREEN PRINT INDIA | I59 | 3 |
SEWING MACHINE EXCHANGE INDIA | K01 | 3 |
SHAGUN ENTERPRISE | K45 | 3 |
SHANGHAI EXCEEDEXPO SERVICE CO. LTD. | E56 | 3 |
SHORI CHEMICAL | G35 | 3 |
SHREE BALAJI ENTERPRISES | F50 | 3 |
SILKFLEX POLYMERS | I05 | 3 |
SINGER INDIA LTD | L08 | 3 |
SIYARAM SILK MILLS LTD. | B20 | 2 |
SKY ENTERPRISES | N10 | 3 |
SKYSCREEN INTERPRISES | L05 | 3 |
SMARTCOLOR TECHNOLOGIES | F42 | 3 |
SOLUNARIS PRIVATED LIMITED | J15 | 3 |
SRI SHYAM FASHION INDIA PRIVATE LIMITED | D10 | 2 |
SRS FABRICS | G45 | 3 |
SS OVERSEAS | M08 | 3 |
SSGM | M10 | 3 |
STITCHMAX SOLUTIONS LLP | M15 | 3 |
STUDIONEXT | L40 | 3 |
SUN TECH MACHINES | E60 | 3 |
SUPERLAB INDIA | M30 | 3 |
SURYALAKSHMI COTTON MILLS LIMITED | D30 | 2 |
TANYA ENTERPRISES | M01 | 3 |
TEXFAB | L35 | 3 |
TEXTILE VALUE CHAIN | O25 | 3 |
THE KADRI MILLS PVT LTD | E55 | 3 |
THINK DESIGN | J50 | 3 |
TIRUPATI INTERNATIONAL | E30 | 3 |
TRADE 4 INDIA | M42 | 3 |
TRUE COLORS PRIVATE LIMITED | G01 | 3 |
TUKATECH | K55 | 3 |
UNIQUE SIGN INNOVATIONS | H50 | 3 |
UNIX STICH MACHINES PVT LTD | N40 | 3 |
V DESIGN | H15 | 3 |
VAMA PRINTS | M40 | 3 |
VARDHMAAN AUTOMATION | H40 | 3 |
VISHAL FABRICS LIMITED | B01 | 2 |
Yamuna Machine works Limited | D40 | 2 |
ZYENA ENGINEERS | F45 | 3 |
EXHIBITOR LIST- 2023 (MUMBAI)
Download
Register Now
Recent Posts
Show Countdown
DELHI
Bharat Mandapam (Pragati Maidan), New Delhi, India
- days
- Hours
- Minutes
- Seconds
MUMBAI
Bombay Exhibition Center, Mumbai
--/-- : --/--